DSL Speedtest
Testen Sie Ihre Verbindung
Sie wollen Ihre Bandbreite ermitteln ?
Testen Sie Ihre Internetbandbreite mit Speedreport
Testen Sie Ihre Bandbreite mit Speedmeter
Übersicht der normelen Geschwindigkeiten
Zum Vergleich
Modem
- max 57.344 bps = 56 kbits = 0,055 Mbps
ISDN
- je Leitung 65.536 bps = 64 kbits = 0,0625 Mbps
DSL
- DSL 6000 : 6000 kbits = 5,859 Mbs
Erklärungen zu den Einheiten :
- kbps = kilobits per second(kbit/s)
- Mbps = megabits per second
- MBps = MegaBytes per second
- KBps = KiloBytes per second
Umrechnungstabelle
Der neue IEC Standard | ||
bit | bit | 0 or 1 |
byte | B | 8 bits |
kibibit | Kibit | 1024 bits |
kilobit | kbit | 1000 bits |
kibibyte (binary) | KiB | 1024 bytes |
kilobyte (decimal) | kB | 1000 bytes |
megabit | Mbit | 1000 kilobits |
mebibyte (binary) | MiB | 1024 kibibytes |
megabyte (decimal) | MB | 1000 kilobytes |
gigabit | Gbit | 1000 megabits |
gibibyte (binary) | GiB | 1024 mebibytes |
gigabyte (decimal) | GB | 1000 megabytes |
terabit | Tbit | 1000 gigabits |
tebibyte (binary) | TiB | 1024 gibibytes |
terabyte (decimal) | TB | 1000 gigabytes |
petabit | Pbit | 1000 terabits |
pebibyte (binary) | PiB | 1024 tebibytes |
petabyte (decimal) | PB | 1000 terabytes |
exabit | Ebit | 1000 petabits |
exbibyte (binary) | EiB | 1024 pebibytes |
exabyte (decimal) | EB | 1000 petabytes |
